
$1,915.04 for 4 · Not available
Cookies
This site only uses the cookies it needs to work: session, language, promo code and the admin panel’s second lock. No analytics, no advertising.
Only the Google map of our address needs your permission.
Read the privacy policyShop
255/40R21 reads off the tire sidewall: 255 mm of section width, a sidewall whose height is 40% of that width, and a 21 in mounting diameter.
Every price shown is the price of this exact size, and the dot says what is ready today.

$1,915.04 for 4 · Not available
Prices are per tire, before sales tax. You send your request online; the final amount, payment and handover are then arranged directly with us.
These figures are derived from the three numbers, not entered by hand: it is the same arithmetic as the size equivalence calculator.
Usable mounting width is a shop rule of thumb, roughly 70 to 90% of section width. It is not a standard. The exact range is whatever the manufacturer publishes for that model.
Sizes whose overall diameter stays within 3% of this one. The ones we carry link to their own page. These are computed suggestions, not a guarantee of fit: the vehicle manual decides.
| Size | Overall diameter | Gap | In the catalogue |
|---|---|---|---|
| 255/40R21Original size | 737.4 mm | 0 %Identical diameter | — |
| 255/35R22 | 737.3 mm | -0.01 %Within tolerance | — |
| 255/45R20 | 737.5 mm | +0.01 %Within tolerance | In the catalogue |
| 255/30R23 | 737.2 mm | -0.03 %Within tolerance | — |
| 255/50R19 | 737.6 mm | +0.03 %Within tolerance | In the catalogue |
| 225/40R22 | 738.8 mm | +0.19 %Within tolerance | — |
| 285/40R20 | 736 mm | -0.19 %Within tolerance | — |
| 225/45R21 | 735.9 mm | -0.2 %Within tolerance | — |
| 285/45R19 | 739.1 mm | +0.23 %Within tolerance | — |
| 235/55R19 | 741.1 mm | +0.5 %Within tolerance | In the catalogue |
| 225/35R23 | 741.7 mm | +0.58 %Within tolerance | — |
| 225/50R20 | 733 mm | -0.6 %Within tolerance | — |
| 285/35R21 | 732.9 mm | -0.61 %Within tolerance | — |
| 235/50R20 | 743 mm | +0.76 %Within tolerance | — |
| 265/30R23 | 743.2 mm | +0.79 %Within tolerance | — |
| 245/30R23 | 731.2 mm | -0.84 %Within tolerance | — |
| 225/55R19 | 730.1 mm | -0.99 %Within tolerance | In the catalogue |
| 245/45R20 | 728.5 mm | -1.21 %Within tolerance | In the catalogue |
| 265/45R20 | 746.5 mm | +1.23 %Within tolerance | In the catalogue |
| 275/40R20 | 728 mm | -1.27 %Within tolerance | In the catalogue |
| 245/55R19 | 752.1 mm | +1.99 %Within tolerance | In the catalogue |
| 245/50R20 | 753 mm | +2.12 %For reference only | In the catalogue |
| 235/45R20 | 719.5 mm | -2.43 %For reference only | In the catalogue |
| 275/45R20 | 755.5 mm | +2.45 %For reference only | In the catalogue |
| 235/50R19 | 717.6 mm | -2.69 %For reference only | In the catalogue |
Every size, every brand and every season has its own page: the models offered, the technical sheet and the equivalents.