
$643.72 for 4 · Out of stock
Cookies
This site only uses the cookies it needs to work: session, language, promo code and the admin panel’s second lock. No analytics, no advertising.
Only the Google map of our address needs your permission.
Read the privacy policyShop
245/40R20 reads off the tire sidewall: 245 mm of section width, a sidewall whose height is 40% of that width, and a 20 in mounting diameter.
Every price shown is the price of this exact size, and the dot says what is ready today.

$643.72 for 4 · Out of stock
Prices are per tire, before sales tax. You send your request online; the final amount, payment and handover are then arranged directly with us.
These figures are derived from the three numbers, not entered by hand: it is the same arithmetic as the size equivalence calculator.
Usable mounting width is a trade rule of thumb, roughly 70 to 90% of section width. It is not a standard. The exact range is whatever the manufacturer publishes for that model.
Sizes whose overall diameter stays within 3% of this one. The ones we carry link to their own page. These are computed suggestions, not a guarantee of fit: the vehicle manual decides.
| Size | Overall diameter | Gap | In the catalogue |
|---|---|---|---|
| 245/40R20Original size | 704 mm | 0 %Identical diameter | — |
| 225/55R18 | 704.7 mm | +0.1 %Within tolerance | In the catalogue |
| 275/45R18 | 704.7 mm | +0.1 %Within tolerance | — |
| 245/35R21 | 704.9 mm | +0.13 %Within tolerance | — |
| 245/45R19 | 703.1 mm | -0.13 %Within tolerance | In the catalogue |
| 215/40R21 | 705.4 mm | +0.2 %Within tolerance | — |
| 275/40R19 | 702.6 mm | -0.2 %Within tolerance | In the catalogue |
| 245/30R22 | 705.8 mm | +0.26 %Within tolerance | — |
| 245/50R18 | 702.2 mm | -0.26 %Within tolerance | In the catalogue |
| 215/45R20 | 701.5 mm | -0.36 %Within tolerance | — |
| 275/35R20 | 700.5 mm | -0.5 %Within tolerance | — |
| 225/50R19 | 707.6 mm | +0.51 %Within tolerance | — |
| 235/30R22 | 699.8 mm | -0.6 %Within tolerance | — |
| 215/35R22 | 709.3 mm | +0.75 %Within tolerance | — |
| 275/30R21 | 698.4 mm | -0.8 %Within tolerance | — |
| 235/35R21 | 697.9 mm | -0.87 %Within tolerance | — |
| 255/40R20 | 712 mm | +1.14 %Within tolerance | In the catalogue |
| 255/45R19 | 712.1 mm | +1.15 %Within tolerance | In the catalogue |
| 235/45R19 | 694.1 mm | -1.41 %Within tolerance | In the catalogue |
| 215/55R18 | 693.7 mm | -1.46 %Within tolerance | In the catalogue |
| 235/55R18 | 715.7 mm | +1.66 %Within tolerance | In the catalogue |
| 235/50R18 | 692.2 mm | -1.68 %Within tolerance | In the catalogue |
| 235/50R19 | 717.6 mm | +1.93 %Within tolerance | In the catalogue |
| 235/45R20 | 719.5 mm | +2.2 %For reference only | In the catalogue |
| 255/40R19 | 686.6 mm | -2.47 %For reference only | In the catalogue |
| 225/45R19 | 685.1 mm | -2.68 %For reference only | In the catalogue |
Every size, every brand and every season has its own page: the models offered, the technical sheet and the equivalents.