
$1,328.88 for 4 · On order, delivered in 2 business days
Cookies
This site only uses the cookies it needs to work: session, language, promo code and the admin panel’s second lock. No analytics, no advertising.
Only the Google map of our address needs your permission.
Read the privacy policyShop
255/45R20 reads off the tire sidewall: 255 mm of section width, a sidewall whose height is 45% of that width, and a 20 in mounting diameter.
Every price shown is the price of this exact size, and the dot says what is ready today.

$1,328.88 for 4 · On order, delivered in 2 business days
Prices are per tire, before sales tax. You send your request online; the final amount, payment and handover are then arranged directly with us.
These figures are derived from the three numbers, not entered by hand: it is the same arithmetic as the size equivalence calculator.
Usable mounting width is a shop rule of thumb, roughly 70 to 90% of section width. It is not a standard. The exact range is whatever the manufacturer publishes for that model.
Sizes whose overall diameter stays within 3% of this one. The ones we carry link to their own page. These are computed suggestions, not a guarantee of fit: the vehicle manual decides.
| Size | Overall diameter | Gap | In the catalogue |
|---|---|---|---|
| 255/45R20Original size | 737.5 mm | 0 %Identical diameter | — |
| 255/40R21 | 737.4 mm | -0.01 %Within tolerance | In the catalogue |
| 255/50R19 | 737.6 mm | +0.01 %Within tolerance | In the catalogue |
| 255/35R22 | 737.3 mm | -0.03 %Within tolerance | — |
| 255/55R18 | 737.7 mm | +0.03 %Within tolerance | In the catalogue |
| 225/40R22 | 738.8 mm | +0.18 %Within tolerance | — |
| 285/40R20 | 736 mm | -0.2 %Within tolerance | — |
| 225/45R21 | 735.9 mm | -0.22 %Within tolerance | — |
| 285/45R19 | 739.1 mm | +0.22 %Within tolerance | — |
| 235/60R18 | 739.2 mm | +0.23 %Within tolerance | In the catalogue |
| 235/55R19 | 741.1 mm | +0.49 %Within tolerance | In the catalogue |
| 225/50R20 | 733 mm | -0.61 %Within tolerance | — |
| 285/35R21 | 732.9 mm | -0.62 %Within tolerance | — |
| 285/50R18 | 742.2 mm | +0.64 %Within tolerance | — |
| 275/50R18 | 732.2 mm | -0.72 %Within tolerance | — |
| 235/50R20 | 743 mm | +0.75 %Within tolerance | — |
| 225/55R19 | 730.1 mm | -1 %Within tolerance | In the catalogue |
| 245/45R20 | 728.5 mm | -1.22 %Within tolerance | In the catalogue |
| 265/45R20 | 746.5 mm | +1.22 %Within tolerance | In the catalogue |
| 275/40R20 | 728 mm | -1.29 %Within tolerance | In the catalogue |
| 225/60R18 | 727.2 mm | -1.4 %Within tolerance | In the catalogue |
| 245/60R18 | 751.2 mm | +1.86 %Within tolerance | In the catalogue |
| 245/55R19 | 752.1 mm | +1.98 %Within tolerance | In the catalogue |
| 245/50R20 | 753 mm | +2.1 %For reference only | In the catalogue |
| 235/45R20 | 719.5 mm | -2.44 %For reference only | In the catalogue |
| 275/45R20 | 755.5 mm | +2.44 %For reference only | In the catalogue |
| 235/50R19 | 717.6 mm | -2.7 %For reference only | In the catalogue |
| 235/55R18 | 715.7 mm | -2.96 %For reference only | In the catalogue |
Every size, every brand and every season has its own page: the models offered, the technical sheet and the equivalents.