
$2,161.36 for 4 · On order, delivered in 2 business days
Cookies
This site only uses the cookies it needs to work: session, language, promo code and the admin panel’s second lock. No analytics, no advertising.
Only the Google map of our address needs your permission.
Read the privacy policyShop
275/40R21 reads off the tire sidewall: 275 mm of section width, a sidewall whose height is 40% of that width, and a 21 in mounting diameter.
Every price shown is the price of this exact size, and the dot says what is ready today.

$2,161.36 for 4 · On order, delivered in 2 business days
Prices are per tire, before sales tax. You send your request online; the final amount, payment and handover are then arranged directly with us.
These figures are derived from the three numbers, not entered by hand: it is the same arithmetic as the size equivalence calculator.
Usable mounting width is a trade rule of thumb, roughly 70 to 90% of section width. It is not a standard. The exact range is whatever the manufacturer publishes for that model.
Sizes whose overall diameter stays within 3% of this one. The ones we carry link to their own page. These are computed suggestions, not a guarantee of fit: the vehicle manual decides.
| Size | Overall diameter | Gap | In the catalogue |
|---|---|---|---|
| 275/40R21Original size | 753.4 mm | 0 %Identical diameter | — |
| 245/50R20 | 753 mm | -0.05 %Within tolerance | In the catalogue |
| 245/45R21 | 753.9 mm | +0.07 %Within tolerance | — |
| 245/55R19 | 752.1 mm | -0.17 %Within tolerance | In the catalogue |
| 245/40R22 | 754.8 mm | +0.19 %Within tolerance | — |
| 305/40R20 | 752 mm | -0.19 %Within tolerance | — |
| 285/30R23 | 755.2 mm | +0.24 %Within tolerance | — |
| 275/35R22 | 751.3 mm | -0.28 %Within tolerance | — |
| 275/45R20 | 755.5 mm | +0.28 %Within tolerance | In the catalogue |
| 245/35R23 | 755.7 mm | +0.31 %Within tolerance | — |
| 305/45R19 | 757.1 mm | +0.49 %Within tolerance | — |
| 275/30R23 | 749.2 mm | -0.56 %Within tolerance | — |
| 275/50R19 | 757.6 mm | +0.56 %Within tolerance | — |
| 285/35R22 | 758.3 mm | +0.65 %Within tolerance | — |
| 295/45R19 | 748.1 mm | -0.7 %Within tolerance | — |
| 265/50R19 | 747.6 mm | -0.77 %Within tolerance | — |
| 265/45R20 | 746.5 mm | -0.92 %Within tolerance | In the catalogue |
| 285/40R21 | 761.4 mm | +1.06 %Within tolerance | In the catalogue |
| 295/40R20 | 744 mm | -1.25 %Within tolerance | In the catalogue |
| 255/50R20 | 763 mm | +1.27 %Within tolerance | In the catalogue |
| 255/55R19 | 763.1 mm | +1.29 %Within tolerance | In the catalogue |
| 295/35R21 | 739.9 mm | -1.79 %Within tolerance | In the catalogue |
| 255/50R19 | 737.6 mm | -2.1 %For reference only | In the catalogue |
| 255/45R20 | 737.5 mm | -2.11 %For reference only | In the catalogue |
| 255/40R21 | 737.4 mm | -2.12 %For reference only | In the catalogue |
| 295/40R21 | 769.4 mm | +2.12 %For reference only | In the catalogue |
| 265/45R21 | 771.9 mm | +2.46 %For reference only | In the catalogue |
| 265/50R20 | 773 mm | +2.6 %For reference only | In the catalogue |
Every size, every brand and every season has its own page: the models offered, the technical sheet and the equivalents.