
$410.80 for 4 · On order, delivered in 2 business days
Cookies
This site only uses the cookies it needs to work: session, language, promo code and the admin panel’s second lock. No analytics, no advertising.
Only the Google map of our address needs your permission.
Read the privacy policyShop
245/45R17 reads off the tire sidewall: 245 mm of section width, a sidewall whose height is 45% of that width, and a 17 in mounting diameter.
Every price shown is the price of this exact size, and the dot says what is ready today.

$410.80 for 4 · On order, delivered in 2 business days

$547.00 for 4 · On order, delivered in 2 business days
Prices are per tire, before sales tax. You send your request online; the final amount, payment and handover are then arranged directly with us.
These figures are derived from the three numbers, not entered by hand: it is the same arithmetic as the size equivalence calculator.
Usable mounting width is a shop rule of thumb, roughly 70 to 90% of section width. It is not a standard. The exact range is whatever the manufacturer publishes for that model.
Sizes whose overall diameter stays within 3% of this one. The ones we carry link to their own page. These are computed suggestions, not a guarantee of fit: the vehicle manual decides.
| Size | Overall diameter | Gap | In the catalogue |
|---|---|---|---|
| 245/45R17Original size | 652.3 mm | 0 %Identical diameter | — |
| 275/40R17 | 651.8 mm | -0.08 %Within tolerance | — |
| 245/40R18 | 653.2 mm | +0.14 %Within tolerance | In the catalogue |
| 245/50R16 | 651.4 mm | -0.14 %Within tolerance | — |
| 225/60R15 | 651 mm | -0.2 %Within tolerance | — |
| 215/45R18 | 650.7 mm | -0.25 %Within tolerance | — |
| 225/55R16 | 653.9 mm | +0.25 %Within tolerance | In the catalogue |
| 275/45R16 | 653.9 mm | +0.25 %Within tolerance | — |
| 245/35R19 | 654.1 mm | +0.28 %Within tolerance | — |
| 245/55R15 | 650.5 mm | -0.28 %Within tolerance | — |
| 215/40R19 | 654.6 mm | +0.35 %Within tolerance | — |
| 275/35R18 | 649.7 mm | -0.4 %Within tolerance | — |
| 275/50R15 | 656 mm | +0.57 %Within tolerance | — |
| 225/50R17 | 656.8 mm | +0.69 %Within tolerance | In the catalogue |
| 275/30R19 | 647.6 mm | -0.72 %Within tolerance | — |
| 235/35R19 | 647.1 mm | -0.8 %Within tolerance | In the catalogue |
| 215/50R17 | 646.8 mm | -0.84 %Within tolerance | In the catalogue |
| 235/40R18 | 645.2 mm | -1.09 %Within tolerance | In the catalogue |
| 225/45R18 | 659.7 mm | +1.13 %Within tolerance | In the catalogue |
| 235/45R17 | 643.3 mm | -1.38 %Within tolerance | In the catalogue |
| 215/55R16 | 642.9 mm | -1.44 %Within tolerance | In the catalogue |
| 265/35R18 | 642.7 mm | -1.47 %Within tolerance | In the catalogue |
| 215/60R16 | 664.4 mm | +1.85 %Within tolerance | In the catalogue |
| 225/40R18 | 637.2 mm | -2.31 %For reference only | In the catalogue |
| 215/55R17 | 668.3 mm | +2.45 %For reference only | In the catalogue |
| 235/45R18 | 668.7 mm | +2.51 %For reference only | In the catalogue |
| 225/45R17 | 634.3 mm | -2.76 %For reference only | In the catalogue |
| 235/40R19 | 670.6 mm | +2.81 %For reference only | In the catalogue |
Every size, every brand and every season has its own page: the models offered, the technical sheet and the equivalents.