
$466.72 for 4 · On order, delivered in 2 business days
Cookies
This site only uses the cookies it needs to work: session, language, promo code and the admin panel’s second lock. No analytics, no advertising.
Only the Google map of our address needs your permission.
Read the privacy policyShop
225/40R19 reads off the tire sidewall: 225 mm of section width, a sidewall whose height is 40% of that width, and a 19 in mounting diameter.
Every price shown is the price of this exact size, and the dot says what is ready today.

$466.72 for 4 · On order, delivered in 2 business days
Prices are per tire, before sales tax. You send your request online; the final amount, payment and handover are then arranged directly with us.
These figures are derived from the three numbers, not entered by hand: it is the same arithmetic as the size equivalence calculator.
Usable mounting width is a trade rule of thumb, roughly 70 to 90% of section width. It is not a standard. The exact range is whatever the manufacturer publishes for that model.
Sizes whose overall diameter stays within 3% of this one. The ones we carry link to their own page. These are computed suggestions, not a guarantee of fit: the vehicle manual decides.
| Size | Overall diameter | Gap | In the catalogue |
|---|---|---|---|
| 225/40R19Original size | 662.6 mm | 0 %Identical diameter | — |
| 215/30R21 | 662.4 mm | -0.03 %Within tolerance | — |
| 205/50R18 | 662.2 mm | -0.06 %Within tolerance | — |
| 255/45R17 | 661.3 mm | -0.2 %Within tolerance | — |
| 195/40R20 | 664 mm | +0.21 %Within tolerance | — |
| 255/40R18 | 661.2 mm | -0.21 %Within tolerance | — |
| 255/35R19 | 661.1 mm | -0.23 %Within tolerance | In the catalogue |
| 255/30R20 | 661 mm | -0.24 %Within tolerance | — |
| 255/25R21 | 660.9 mm | -0.26 %Within tolerance | — |
| 225/35R20 | 665.5 mm | +0.44 %Within tolerance | — |
| 225/45R18 | 659.7 mm | -0.44 %Within tolerance | In the catalogue |
| 195/60R17 | 665.8 mm | +0.48 %Within tolerance | — |
| 215/35R20 | 658.5 mm | -0.62 %Within tolerance | — |
| 235/50R17 | 666.8 mm | +0.63 %Within tolerance | — |
| 195/45R19 | 658.1 mm | -0.68 %Within tolerance | — |
| 205/45R19 | 667.1 mm | +0.68 %Within tolerance | — |
| 205/55R17 | 657.3 mm | -0.8 %Within tolerance | In the catalogue |
| 215/55R17 | 668.3 mm | +0.86 %Within tolerance | In the catalogue |
| 225/50R17 | 656.8 mm | -0.88 %Within tolerance | In the catalogue |
| 235/45R18 | 668.7 mm | +0.92 %Within tolerance | In the catalogue |
| 235/40R19 | 670.6 mm | +1.21 %Within tolerance | In the catalogue |
| 245/40R18 | 653.2 mm | -1.42 %Within tolerance | In the catalogue |
| 215/50R18 | 672.2 mm | +1.45 %Within tolerance | In the catalogue |
| 245/45R17 | 652.3 mm | -1.55 %Within tolerance | In the catalogue |
| 245/45R18 | 677.7 mm | +2.28 %For reference only | In the catalogue |
| 235/35R19 | 647.1 mm | -2.34 %For reference only | In the catalogue |
| 215/50R17 | 646.8 mm | -2.38 %For reference only | In the catalogue |
| 245/40R19 | 678.6 mm | +2.41 %For reference only | In the catalogue |
| 225/55R17 | 679.3 mm | +2.52 %For reference only | In the catalogue |
| 245/35R20 | 679.5 mm | +2.55 %For reference only | In the catalogue |
| 235/40R18 | 645.2 mm | -2.63 %For reference only | In the catalogue |
| 235/45R17 | 643.3 mm | -2.91 %For reference only | In the catalogue |
| 225/50R18 | 682.2 mm | +2.96 %For reference only | In the catalogue |
Every size, every brand and every season has its own page: the models offered, the technical sheet and the equivalents.