
$370.56 for 4 · On order, delivered in 2 business days
Cookies
This site only uses the cookies it needs to work: session, language, promo code and the admin panel’s second lock. No analytics, no advertising.
Only the Google map of our address needs your permission.
Read the privacy policyShop
215/50R17 reads off the tire sidewall: 215 mm of section width, a sidewall whose height is 50% of that width, and a 17 in mounting diameter.
Every price shown is the price of this exact size, and the dot says what is ready today.

$370.56 for 4 · On order, delivered in 2 business days

$426.76 for 4 · On order, delivered in 2 business days

$442.00 for 4 · On order, delivered in 2 business days

$446.64 for 4 · On order, delivered in 2 business days
Prices are per tire, before sales tax. You send your request online; the final amount, payment and handover are then arranged directly with us.
These figures are derived from the three numbers, not entered by hand: it is the same arithmetic as the size equivalence calculator.
Usable mounting width is a shop rule of thumb, roughly 70 to 90% of section width. It is not a standard. The exact range is whatever the manufacturer publishes for that model.
Sizes whose overall diameter stays within 3% of this one. The ones we carry link to their own page. These are computed suggestions, not a guarantee of fit: the vehicle manual decides.
| Size | Overall diameter | Gap | In the catalogue |
|---|---|---|---|
| 215/50R17Original size | 646.8 mm | 0 %Identical diameter | — |
| 185/65R16 | 646.9 mm | +0.02 %Within tolerance | — |
| 205/40R19 | 646.6 mm | -0.03 %Within tolerance | — |
| 235/35R19 | 647.1 mm | +0.05 %Within tolerance | In the catalogue |
| 195/55R17 | 646.3 mm | -0.08 %Within tolerance | — |
| 205/65R15 | 647.5 mm | +0.11 %Within tolerance | In the catalogue |
| 235/40R18 | 645.2 mm | -0.25 %Within tolerance | In the catalogue |
| 185/45R19 | 649.1 mm | +0.36 %Within tolerance | — |
| 235/45R17 | 643.3 mm | -0.54 %Within tolerance | In the catalogue |
| 245/55R15 | 650.5 mm | +0.57 %Within tolerance | — |
| 215/45R18 | 650.7 mm | +0.6 %Within tolerance | — |
| 215/55R16 | 642.9 mm | -0.6 %Within tolerance | In the catalogue |
| 225/60R15 | 651 mm | +0.65 %Within tolerance | — |
| 185/50R18 | 642.2 mm | -0.71 %Within tolerance | — |
| 245/50R16 | 651.4 mm | +0.71 %Within tolerance | — |
| 205/45R18 | 641.7 mm | -0.79 %Within tolerance | — |
| 245/45R17 | 652.3 mm | +0.85 %Within tolerance | In the catalogue |
| 205/60R16 | 652.4 mm | +0.87 %Within tolerance | In the catalogue |
| 195/60R16 | 640.4 mm | -0.99 %Within tolerance | In the catalogue |
| 245/40R18 | 653.2 mm | +0.99 %Within tolerance | In the catalogue |
| 225/55R16 | 653.9 mm | +1.1 %Within tolerance | In the catalogue |
| 195/70R15 | 654 mm | +1.11 %Within tolerance | In the catalogue |
| 225/40R18 | 637.2 mm | -1.48 %Within tolerance | In the catalogue |
| 205/50R17 | 636.8 mm | -1.55 %Within tolerance | In the catalogue |
| 225/50R17 | 656.8 mm | +1.55 %Within tolerance | In the catalogue |
| 205/55R17 | 657.3 mm | +1.62 %Within tolerance | In the catalogue |
| 195/65R15 | 634.5 mm | -1.9 %Within tolerance | In the catalogue |
| 225/45R17 | 634.3 mm | -1.93 %Within tolerance | In the catalogue |
| 225/45R18 | 659.7 mm | +1.99 %Within tolerance | In the catalogue |
| 205/55R16 | 631.9 mm | -2.3 %For reference only | In the catalogue |
| 215/60R16 | 664.4 mm | +2.72 %For reference only | In the catalogue |
Every size, every brand and every season has its own page: the models offered, the technical sheet and the equivalents.