
$968.60 for 4 · On order, delivered in 2 business days
Cookies
This site only uses the cookies it needs to work: session, language, promo code and the admin panel’s second lock. No analytics, no advertising.
Only the Google map of our address needs your permission.
Read the privacy policyShop
275/50R20 reads off the tire sidewall: 275 mm of section width, a sidewall whose height is 50% of that width, and a 20 in mounting diameter.
Every price shown is the price of this exact size, and the dot says what is ready today.

$968.60 for 4 · On order, delivered in 2 business days
Prices are per tire, before sales tax. You send your request online; the final amount, payment and handover are then arranged directly with us.
These figures are derived from the three numbers, not entered by hand: it is the same arithmetic as the size equivalence calculator.
Usable mounting width is a trade rule of thumb, roughly 70 to 90% of section width. It is not a standard. The exact range is whatever the manufacturer publishes for that model.
Sizes whose overall diameter stays within 3% of this one. The ones we carry link to their own page. These are computed suggestions, not a guarantee of fit: the vehicle manual decides.
| Size | Overall diameter | Gap | In the catalogue |
|---|---|---|---|
| 275/50R20Original size | 783 mm | 0 %Identical diameter | — |
| 305/45R20 | 782.5 mm | -0.06 %Within tolerance | — |
| 295/55R18 | 781.7 mm | -0.17 %Within tolerance | — |
| 275/45R21 | 780.9 mm | -0.27 %Within tolerance | In the catalogue |
| 275/55R19 | 785.1 mm | +0.27 %Within tolerance | — |
| 245/45R22 | 779.3 mm | -0.47 %Within tolerance | — |
| 285/40R22 | 786.8 mm | +0.49 %Within tolerance | — |
| 275/40R22 | 778.8 mm | -0.54 %Within tolerance | In the catalogue |
| 275/60R18 | 787.2 mm | +0.54 %Within tolerance | — |
| 245/50R21 | 778.4 mm | -0.59 %Within tolerance | — |
| 305/50R19 | 787.6 mm | +0.59 %Within tolerance | — |
| 255/45R22 | 788.3 mm | +0.68 %Within tolerance | — |
| 255/50R21 | 788.4 mm | +0.69 %Within tolerance | — |
| 295/50R19 | 777.6 mm | -0.69 %Within tolerance | — |
| 245/55R20 | 777.5 mm | -0.7 %Within tolerance | — |
| 255/55R20 | 788.5 mm | +0.7 %Within tolerance | In the catalogue |
| 255/60R19 | 788.6 mm | +0.72 %Within tolerance | In the catalogue |
| 265/60R18 | 775.2 mm | -1 %Within tolerance | In the catalogue |
| 265/50R20 | 773 mm | -1.28 %Within tolerance | In the catalogue |
| 265/45R21 | 771.9 mm | -1.42 %Within tolerance | In the catalogue |
| 295/40R21 | 769.4 mm | -1.74 %Within tolerance | In the catalogue |
| 265/65R18 | 801.7 mm | +2.39 %For reference only | In the catalogue |
| 255/60R18 | 763.2 mm | -2.53 %For reference only | In the catalogue |
| 255/55R19 | 763.1 mm | -2.54 %For reference only | In the catalogue |
| 255/50R20 | 763 mm | -2.55 %For reference only | In the catalogue |
| 285/40R21 | 761.4 mm | -2.76 %For reference only | In the catalogue |
Every size, every brand and every season has its own page: the models offered, the technical sheet and the equivalents.